| Tue 23:28 | Passenger / Ro-Ro Cargo Ship | MERSEY VIKING | dep | Liverpool-Belfast |
| Tue 22:57 | Passenger / Ro-Ro Cargo Ship | NORBAY | dep | Liverpool Dublin |
| Tue 22:54 | General Cargo Ship | COASTAL ISLE | dep | Dublin |
| Tue 22:31 | Ro-Ro Cargo Ship | CLIPPER PACE | dep | Dublin |
| Tue 22:28 | Ro-Ro Cargo Ship | CELTIC STAR | arr | Liverpool |
| Tue 22:18 | Passenger / Ro-Ro Cargo Ship | DUBLIN VIKING | dep | Dublin |
| Tue 20:22 | General Cargo Ship | COASTAL DENIZ | dep | Belfast |
| Tue 20:18 | PV DUNLIN | arr | ||
| Tue 19:28 | General Cargo Ship | ENCOUNTER | dep | Bilbao |
| Tue 19:07 | Chemical / Oil Products Tanker | STOLT TERN | dep | Gbbad Barry |
| Tue 18:49 | General Cargo Ship | GLOBAL 1 | dep | Klaipeda |
| Tue 18:45 | Oil Products Tanker | SENIORITY | dep | Grays |
| Tue 18:37 | Chemical / Oil Products Tanker | STOLT KESTREL | dep | Rotterdam |
| Tue 18:35 | PV DUNLIN | dep | ||
| Tue 18:34 | Chemical / Oil Products Tanker | W-O DEVOCEAN | dep | Finnart |
| Tue 18:33 | Pilot Vessel | P V PUFFIN | arr | |
| Tue 18:30 | Chemical Tanker | FREYJA | dep | Liverpool |
| Tue 17:33 | Chemical Tanker | M T KEEWHIT | arr | Ellesmere |
| Tue 17:28 | Passenger / Ro-Ro Cargo Ship | MERSEY VIKING | arr | Belfast Liverpool |
| Tue 17:25 | General Cargo Ship | LAUREN-C | dep | Le Havre |
| Tue 16:37 | Container Ro-Ro Cargo Ship | ATLANTIC COMPANION | arr | Liverpool |
| Tue 16:33 | Dive boat | PAMELA P | arr | Home |
| Tue 16:23 | Passenger / Ro-Ro Cargo Ship | DUBLIN VIKING | arr | Birkenhead |
| Tue 16:21 | Ro-Ro Cargo Ship | CLIPPER PACE | arr | Liverpool |
| Tue 16:19 | Windfarm Utility Vessel | WINDCAT5 | arr | Newlyn |
| Tue 16:14 | Pilot Vessel | P V PUFFIN | dep | |
| Tue 16:10 | Passenger / Ro-Ro Cargo Ship | NORBAY | arr | Liverpool Dublin |
| Tue 15:18 | Utility Vessel | FORTH SENTINEL | arr | Liverpool |
| Tue 14:25 | Hopper Dredger | CITY OF CARDIFF | arr | Liverpool |
| Tue 12:22 | PV DUNLIN | arr | ||
| Tue 10:58 | PV DUNLIN | dep | ||
| Tue 10:54 | Passenger / Ro-Ro Cargo Ship | LAGAN VIKING | dep | Belfast |
| Tue 10:50 | Passenger / Ro-Ro Cargo Ship | NORBANK | dep | Dub Liv Dub |
| Tue 10:08 | Passenger / Ro-Ro Cargo Ship | LIVERPOOL VIKING | dep | Dublin |
| Tue 09:39 | Ro-Ro Cargo Ship | CLIPPER PENNANT | dep | Liverpool-Dublin |
| Tue 07:52 | Utility Vessel | FORTH SENTINEL | dep | Liverpool |
| Tue 07:45 | Hopper Dredger | CITY OF CARDIFF | dep | Liverpool |
| Tue 07:35 | Dive boat | PAMELA P | dep | Home |
| Tue 07:33 | PV DUNLIN | arr | ||
| Tue 07:31 | Windfarm Utility Vessel | WINDCAT5 | dep | Newlyn |
| Tue 07:00 | General Cargo Ship | COASTAL DENIZ | arr | Liverpool |
| Tue 06:54 | General Cargo Ship | COASTAL ISLE | arr | Liver Pl |
| Tue 06:42 | Chemical / Oil Products Tanker | EKFORS | dep | For Order |
| Tue 06:32 | Container Ship | MSC SAMANTHA | dep | Beanr<>Gbliv |
| Tue 05:50 | Container Ship | VICTORIA | arr | Liverpool |
| Tue 05:07 | Pilot Vessel | P V PUFFIN | arr | |
| Tue 05:04 | Passenger / Ro-Ro Cargo Ship | LAGAN VIKING | arr | Liverpool |
| Tue 04:46 | Chemical / Oil Products Tanker | FURE STAR | arr | Stanlow |
| Tue 04:43 | LPG Tanker | SIGAS MARGRETHE | arr | Stanlow,UK |
| Tue 04:37 | PV DUNLIN | dep | ||
| Tue 04:25 | Tug | SVITZERBIDSTON | dep | Mersey |
| Tue 04:24 | Svitzer Marine Tug | OAKGARTH | dep | Liverpool Bay |
| Tue 04:22 | Ro-Ro Cargo Ship | CELTIC STAR | dep | Dublin |
| Tue 04:19 | Passenger / Ro-Ro Cargo Ship | LIVERPOOL VIKING | arr | Liverpool |
| Tue 04:15 | Passenger / Ro-Ro Cargo Ship | NORBANK | arr | Dub Liv Dub |
| Tue 04:10 | Chemical Tanker | FREYJA | arr | Liverpool |
| Tue 04:04 | General Cargo Ship | CFL RULER | arr | Birkenhead |
| Tue 03:50 | Bulk Carrier | MV.KITE | dep | Las Palmas |
| Tue 03:40 | Ro-Ro Cargo Ship | CLIPPER PENNANT | arr | Liverpool-Dublin |
| Tue 03:29 | General Cargo Ship | WILSON BREST | dep | Belfast |
| Tue 02:44 | Pilot Vessel | P V PUFFIN | dep | |
| Tue 02:12 | Chemical/Oil Products Tanker | HANDYTANKERS MIRACLE | arr | Liverpool |
| Tue 01:37 | PV DUNLIN | arr | ||
| Tue 00:36 | PV DUNLIN | dep | ||
| Tue 00:35 | General Cargo Ship | ENCOUNTER | arr | Liverpool |
| Tue 00:10 | Pilot Vessel | P V PUFFIN | arr |
Click the ship name for AIS data and map or click the time for the webcam image.