Sun 23:36 | General Cargo Ship | ARKLOW ROGUE | dep | Bordeaux |
Sun 23:33 | KITTIWAKE | arr | Unknown | |
Sun 23:32 | Tug | IGUAZU | arr | Liverpool |
Sun 23:24 | Hopper Dredger | DOUWE-S | arr | Bromborough |
Sun 23:15 | Ro-Ro | SEATRUCK POWER | dep | Dublin |
Sun 23:07 | RAZORBILL | dep | Unknown | |
Sun 22:59 | General Cargo Ship | NESTOR | dep | In Order |
Sun 22:51 | Tug | IGUAZU | arr | Liverpool |
Sun 22:08 | KITTIWAKE | dep | Unknown | |
Sun 21:59 | Tug | IGUAZU | arr | Liverpool |
Sun 21:42 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Sun 21:07 | Tug | IGUAZU | arr | Liverpool |
Sun 21:02 | Passenger / Ro-Ro Cargo Ship | NORBAY | dep | Liv/Dub/Liv |
Sun 21:02 | Passenger/Ferry | EUROPEAN ENDEAVOUR | arr | Liv Dub Liv |
Sun 20:13 | Tug | IGUAZU | arr | Liverpool |
Sun 18:54 | Tug | IGUAZU | arr | Liverpool |
Sun 18:41 | Passenger / Ro-Ro Cargo Ship | MANANNAN | dep | Douglas |
Sun 17:50 | Tug | IGUAZU | arr | Liverpool |
Sun 16:54 | Windfarm service vessel | NJORD ALPHA | dep | Liv - Burbo Bank |
Sun 16:46 | Tug | IGUAZU | arr | Liverpool |
Sun 16:39 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Sun 16:17 | Passenger / Ro-Ro Cargo Ship | MANANNAN | arr | Liverpool |
Sun 16:05 | RAZORBILL | arr | Unknown | |
Sun 15:56 | Windfarm service vessel | NJORD ALPHA | arr | Liv - Burbo Bank |
Sun 15:27 | Tug | IGUAZU | arr | Liverpool |
Sun 15:13 | General Cargo Ship | NJORD KITTIWAKE | arr | Liv>Burbobank >Liv |
Sun 15:06 | RAZORBILL | dep | Unknown | |
Sun 15:05 | LPG Tanker | LUKE | dep | Gdansk |
Sun 14:04 | Tug | IGUAZU | arr | Liverpool |
Sun 13:54 | GRUMPY | dep | Liverpool | |
Sun 13:16 | KITTIWAKE | arr | Unknown | |
Sun 12:51 | Ro-Ro | CLIPPER RANGER | dep | Dublin |
Sun 12:20 | General Cargo Ship | ARKLOW RAIDER | dep | Rouen |
Sun 12:07 | General Cargo Ship | CALYPSO | arr | Gbell |
Sun 11:50 | General Cargo Ship | VERITY | arr | Gbliv |
Sun 11:46 | Svitzer Marine Tug | SVITZER STANLOW | arr | |
Sun 11:45 | Chemical/Oil Tanker | STOLT SEAGULL | dep | Gb Sow>Nl Moe |
Sun 11:45 | BRITISH TRADITION | arr | Gb Liv | |
Sun 10:57 | Windfarm service vessel | NJORD ALPHA | dep | Liv - Burbo Bank |
Sun 10:45 | General Cargo Ship | SPANACO SIMPLICITY | arr | Birkenhead |
Sun 10:35 | Tug | SMIT BELGIE | dep | |
Sun 10:33 | Container Ship | DEMETER | arr | Liverpool |
Sun 10:32 | KITTIWAKE | dep | Unknown | |
Sun 10:25 | Hopper Dredger | CITY OF CARDIFF | arr | Cammell Laird |
Sun 10:18 | Tug | MILLGARTH | dep | Liverpool |
Sun 10:12 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Sun 10:10 | General Cargo Ship | ATLANTIC SAIL | arr | Gb Liv |
Sun 10:07 | Svitzer Marine Tug | SVITZER STANLOW | dep | |
Sun 10:06 | Adsteam Medway Tug | SVITZER WARDEN | dep | Liverpool |
Sun 09:58 | RAZORBILL | arr | Unknown | |
Sun 08:53 | Ro-Ro | BG SAPPHIRE | arr | Liverpool |
Sun 08:44 | RAZORBILL | dep | Unknown | |
Sun 08:42 | Windfarm service vessel | NJORD ALPHA | arr | Liv - Burbo Bank |
Sun 08:36 | KITTIWAKE | arr | Unknown | |
Sun 07:40 | Ro-Ro | SEATRUCK POWER | arr | Liverpool |
Sun 07:26 | KITTIWAKE | dep | Unknown | |
Sun 07:19 | Container Ship | RMS VERITAS | arr | Liverpool |
Sun 07:11 | General Cargo Ship | NJORD KITTIWAKE | dep | Liv>Burbobank >Liv |
Sun 06:19 | RAZORBILL | arr | Unknown | |
Sun 05:19 | RAZORBILL | dep | Unknown | |
Sun 05:00 | Windfarm service vessel | NJORD ALPHA | dep | Liv - Burbo Bank |
Sun 04:44 | Passenger / Ro-Ro Cargo Ship | NORBAY | arr | Liv/Dub/Liv |
Sun 04:39 | KITTIWAKE | arr | Unknown | |
Sun 04:38 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Birkenhead |
Sun 04:00 | Windfarm service vessel | NJORD ALPHA | arr | Liv - Burbo Bank |
Sun 03:48 | SKUTEVIKEN | dep | Dk Aar | |
Sun 03:34 | Ro-Ro | CLIPPER RANGER | arr | Liverpool |
Sun 03:11 | KITTIWAKE | dep | Unknown | |
Sun 02:43 | RAZORBILL | arr | Unknown | |
Sun 02:38 | Ro-Ro | SEATRUCK PROGRESS | dep | Ie Dub |
Sun 01:50 | Container Ship | CHARLOTTE BORCHARD | dep | Dublin |
Sun 01:23 | RAZORBILL | dep | Unknown | |
Sun 01:15 | Container Ship | OTTAWA EXPRESS | dep | Camtr |
Sun 01:15 | KITTIWAKE | arr | Unknown | |
Sun 01:12 | General Cargo Ship | WILSON VALENCIA | dep | Aviles |
Sun 00:38 | General Cargo Ship | BELTERWIEDE | arr | Ellesmere Port |
Sun 00:22 | General Cargo Ship | ANNA G | dep | Iedub |
Sun 00:09 | General Cargo Ship | ARKLOW CAPE | arr | Manchester |
Click the ship name for AIS data and map or click the time for the webcam image.