Sun 23:46 | KITTIWAKE | arr | Unknown | |
Sun 22:46 | KITTIWAKE | dep | Unknown | |
Sun 22:45 | Cruise ship | VIKING SUN | dep | Holyhead |
Sun 21:50 | Tug | IGUAZU | dep | Liverpool |
Sun 21:38 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Sun 21:22 | SKUA | arr | ||
Sun 21:08 | Passenger / Ro-Ro Cargo Ship | NORBANK | dep | Dub-Liv-Dub |
Sun 21:08 | Passenger/Ferry | EUROPEAN ENDEAVOUR | arr | Liv Dub Liv |
Sun 21:03 | Ro-Ro | SEATRUCK POWER | dep | Dublin |
Sun 20:55 | KITTIWAKE | arr | Unknown | |
Sun 20:47 | Tanker | MERSEY SPIRIT | arr | Liverpool |
Sun 20:36 | SKUA | dep | ||
Sun 19:57 | General Cargo Ship | ANNA G | dep | Ieork |
Sun 19:44 | KITTIWAKE | dep | Unknown | |
Sun 19:43 | Passenger / Ro-Ro Cargo Ship | MANANNAN | dep | Douglas |
Sun 19:31 | Yacht | H.CAN | dep | Order |
Sun 19:18 | Hopper Dredger | HAM 317 | arr | Liverpool |
Sun 18:35 | SKUA | arr | ||
Sun 18:23 | Hopper Dredger | HAM 317 | arr | Liverpool |
Sun 17:32 | General Cargo Ship | BEAUMARE | dep | Gbsou |
Sun 17:23 | General Cargo Ship | NJORD KITTIWAKE | arr | Liv>Burbobank >Liv |
Sun 17:21 | SKUA | dep | ||
Sun 17:19 | General Cargo Ship | ATLANTIC SAIL | dep | Ca Hal |
Sun 16:48 | GRUMPY | arr | Liverpool | |
Sun 16:43 | Passenger / Ro-Ro Cargo Ship | MANANNAN | arr | Liverpool |
Sun 16:39 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Sun 16:14 | Svitzer Marine Tug | SVITZER STANLOW | arr | |
Sun 16:13 | Oil Products Tanker | HIGH PRIORITY | arr | Tranmere |
Sun 16:06 | General Cargo Ship | CALYPSO | arr | Gbgtn |
Sun 15:57 | GRUMPY | dep | Liverpool | |
Sun 15:56 | Hopper Dredger | HAM 317 | arr | Liverpool |
Sun 15:45 | S-92 Search & Rescue Heli | dep | ||
Sun 15:41 | KITTIWAKE | arr | Unknown | |
Sun 15:06 | SKUA | arr | ||
Sun 14:49 | Hopper Dredger | HAM 317 | arr | Liverpool |
Sun 14:42 | KITTIWAKE | dep | Unknown | |
Sun 14:33 | NJORD MAGNI | arr | Liverool-Burb Bnk, | |
Sun 14:11 | Tug | IGUAZU | arr | Liverpool |
Sun 14:03 | General Cargo Ship | VERITY | dep | Iewic |
Sun 13:56 | Svitzer Marine Tug | SVITZER STANLOW | dep | |
Sun 13:54 | Container Ship | ARIES J | arr | Gb Liv |
Sun 13:40 | KITTIWAKE | arr | Unknown | |
Sun 13:31 | SKUA | dep | ||
Sun 13:11 | LYDIA D | arr | Liverpool | |
Sun 12:56 | Tug | IGUAZU | arr | Liverpool |
Sun 12:28 | Mooring Vessel | CAMERON | dep | Liverpool |
Sun 12:26 | KITTIWAKE | dep | Unknown | |
Sun 11:58 | Mooring Vessel | CAMERON | arr | Liverpool |
Sun 11:55 | Ro-Ro | CLIPPER RANGER | dep | Dublin |
Sun 11:48 | General Cargo Ship | NJORD KITTIWAKE | dep | Liv>Burbobank >Liv |
Sun 11:48 | Mersey Ferry | ROYAL IRIS | arr | Liverpool |
Sun 11:45 | NJORD MAGNI | dep | Liverool-Burb Bnk, | |
Sun 11:39 | Tug | IGUAZU | arr | Liverpool |
Sun 11:15 | Mersey Ferry | ROYAL IRIS | dep | Liverpool |
Sun 11:09 | Tug | IGUAZU | arr | Liverpool |
Sun 10:43 | Mooring Vessel | CAMERON | arr | Liverpool |
Sun 10:08 | Mooring Vessel | CAMERON | arr | Liverpool |
Sun 09:41 | Tug | IGUAZU | dep | Liverpool |
Sun 09:41 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Sun 09:23 | Mooring Vessel | CAMERON | dep | Liverpool |
Sun 08:27 | Chemical/Oil Tanker | SUKRAN C | arr | Liverpool |
Sun 07:42 | KITTIWAKE | arr | Unknown | |
Sun 06:55 | SKUA | arr | ||
Sun 06:41 | KITTIWAKE | dep | Unknown | |
Sun 06:16 | Tug | IGUAZU | arr | Liverpool |
Sun 05:50 | Container Ship | MSC ALYSSA | dep | Montreal |
Sun 05:42 | KITTIWAKE | arr | Unknown | |
Sun 05:22 | Cruise ship | VIKING SUN | arr | Liverpool |
Sun 05:20 | GRUMPY | arr | Liverpool | |
Sun 05:13 | Vehicle Carrier | ARKLOW CADET | dep | Cork |
Sun 05:08 | SKUA | dep | ||
Sun 05:02 | Chemical / Oil Products Tanker | THUN GOLIATH | arr | Gb Liv |
Sun 04:43 | Tug | IGUAZU | arr | Liverpool |
Sun 04:34 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Birkenhead |
Sun 04:12 | Tug | IGUAZU | arr | Liverpool |
Sun 03:56 | Passenger / Ro-Ro Cargo Ship | NORBANK | arr | Dub-Liv-Dub |
Sun 03:49 | GRUMPY | dep | Liverpool | |
Sun 03:46 | Ro-Ro | SEATRUCK POWER | arr | Liverpool |
Sun 03:44 | Chemical/Oil Tanker | STOLT SANDERLING | arr | Runcorn |
Sun 03:38 | General Cargo Ship | BEAUMARE | arr | Gbell |
Sun 03:37 | KITTIWAKE | dep | Unknown | |
Sun 03:21 | SKUA | arr | ||
Sun 03:02 | General Cargo Ship | NOEST | dep | Ie Lmk |
Sun 03:02 | Tug | IGUAZU | arr | Liverpool |
Sun 02:55 | Deck Cargo Ship | VENTURE | arr | |
Sun 02:32 | Tug | IGUAZU | arr | Liverpool |
Sun 02:26 | Tug | SMIT SANDON | dep | Liverpool[][[ |
Sun 02:21 | Ro-Ro | CLIPPER RANGER | arr | Liverpool |
Sun 02:13 | Container Ship | RUTH BORCHARD | arr | Gbliv |
Sun 02:03 | SKUA | dep | ||
Sun 01:56 | Tug | IGUAZU | arr | Liverpool |
Sun 01:22 | KITTIWAKE | arr | Unknown | |
Sun 00:17 | KITTIWAKE | dep | Unknown | |
Sun 00:15 | General Cargo Ship | ANNA G | arr | Gbliv |
Sun 00:13 | Tug | IGUAZU | arr | Liverpool |
Click the ship name for AIS data and map or click the time for the webcam image.