Sun 23:52 | Oil Products Tanker | THUN GENIUS | dep | Whitegate |
Sun 23:41 | Pilot Vessel | TURNSTONE | arr | |
Sun 23:38 | Tug | SMIT BELGIE | dep | |
Sun 23:36 | Smit Liverpool Tug | SMIT BARBADOS | dep | Liverpool |
Sun 23:35 | Container Ship | MSC BREMEN | dep | Usnyc |
Sun 23:29 | Bulk Carrier | MSC BRIANNA | arr | Gbliv |
Sun 22:54 | RAZORBILL | arr | ||
Sun 22:51 | STELLA THERESA | arr | Stanlow | |
Sun 22:40 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Sun 22:39 | Ro-Ro Cargo Ship | MISTRAL | arr | Liverpool |
Sun 22:31 | Pilot Vessel | TURNSTONE | dep | |
Sun 22:17 | Ro-Ro | SEATRUCK POWER | dep | Dublin |
Sun 22:07 | Passenger / Ro-Ro Cargo Ship | NORBAY | dep | Liv/Dub/Liv |
Sun 21:55 | Cruise Ship | NORWEGIAN SPIRIT | dep | Gb Liv>Gb Bel |
Sun 21:32 | RAZORBILL | dep | ||
Sun 21:26 | General Cargo Ship | KITTY PETRA TTL 15 | arr | Liverpool . |
Sun 21:24 | Container Ship | LISA | dep | Gbgrk |
Sun 20:52 | Tanker | MERSEY SPIRIT | dep | Dublin |
Sun 20:10 | NJOERD | arr | Liverpool | |
Sun 19:59 | PORTH WEN | dep | Survey | |
Sun 19:57 | Pilot Vessel | TURNSTONE | dep | |
Sun 18:08 | NJOERD | dep | Liverpool | |
Sun 17:58 | RNLI LIFEBOAT B-825 | dep | ||
Sun 17:44 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Birkenhead |
Sun 17:27 | RNLI LIFEBOAT B-825 | dep | ||
Sun 16:40 | NJOERD | arr | Liverpool | |
Sun 15:44 | NJOERD | arr | Liverpool | |
Sun 15:30 | General Cargo Ship | NJORD KITTIWAKE | arr | Liv>Burbobank >Liv |
Sun 14:08 | NJOERD | arr | Liverpool | |
Sun 13:29 | NJOERD | arr | Liverpool | |
Sun 13:26 | DOER | arr | Liverpool<>Walney | |
Sun 12:56 | NJOERD | arr | Liverpool | |
Sun 12:51 | NJORD MAGNI | arr | Liverool-Burb Bnk, | |
Sun 12:50 | General Cargo Ship | CWIND BUZZARD | arr | Liverpool |
Sun 12:36 | Windfarm Utility Vessel | WINDCAT 40 | arr | Liverpool |
Sun 12:31 | Ro-Ro Cargo Ship | SEATRUCK PACE | dep | Dublin |
Sun 12:24 | NJOERD | arr | Liverpool | |
Sun 12:20 | RAZORBILL | arr | ||
Sun 11:48 | General Cargo Ship | CWIND BUZZARD | dep | Liverpool |
Sun 11:34 | NJOERD | dep | Liverpool | |
Sun 11:25 | Chemical/Oil Tanker | VESTHOLMEN | dep | Be Anr |
Sun 11:23 | Tug | SMIT SANDON | dep | Liverpool[][[ |
Sun 11:17 | General Cargo Ship | PEAK BELFAST | arr | Gbell |
Sun 11:14 | Smit Liverpool Tug | SMIT BARBADOS | dep | Liverpool |
Sun 11:11 | Container Ship | MSC BREMEN | arr | Gbliv |
Sun 11:10 | RAZORBILL | dep | ||
Sun 11:09 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Sun 10:56 | LPG Tanker | GAS CERBERUS | dep | Gbbel |
Sun 10:27 | Cruise Ship | NORWEGIAN SPIRIT | arr | Ie Cob > Gb Liv |
Sun 10:13 | MOJO | arr | ||
Sun 10:11 | Svitzer Marine Tug | SVITZER STANLOW | arr | |
Sun 10:10 | Chemical/Oil Tanker | GULF JUMEIRAH | arr | Gb Tra |
Sun 10:10 | SHAULA | arr | ||
Sun 10:08 | MAX TOO | arr | ||
Sun 10:05 | Chemical/Oil Tanker | STOLT KINGFISHER | arr | Runcorn |
Sun 09:59 | Chemical Tanker | CHEMICAL MARKETER | arr | Gbell |
Sun 09:57 | RAZORBILL | arr | ||
Sun 09:48 | NJOERD | arr | Liverpool | |
Sun 09:12 | Tug | SVITZER MERCIA | dep | Liverpool . |
Sun 09:12 | Tug | SVITZER BIDSTON | dep | Osi |
Sun 09:07 | General Cargo Ship | NJORD KITTIWAKE | dep | Liv>Burbobank >Liv |
Sun 08:56 | TOMINI SYMPHONY | arr | Liverpool | |
Sun 08:37 | NJOERD | arr | Liverpool | |
Sun 08:29 | Pilot Vessel | TURNSTONE | arr | |
Sun 08:28 | Svitzer Marine Tug | SVITZER STANLOW | dep | |
Sun 08:17 | RAZORBILL | dep | ||
Sun 08:17 | NJORD MAGNI | dep | Liverool-Burb Bnk, | |
Sun 08:12 | PORTH WEN | dep | Survey | |
Sun 08:05 | Passenger / Ro-Ro Cargo Ship | MANANNAN | dep | Im Dgs |
Sun 07:46 | NJOERD | arr | Liverpool | |
Sun 07:11 | Pilot Vessel | TURNSTONE | dep | |
Sun 06:55 | Container Ship | PHILEMON | arr | Gvliv |
Sun 06:17 | RAZORBILL | arr | ||
Sun 06:01 | NJOERD | arr | Liverpool | |
Sun 05:41 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Sun 05:27 | Passenger / Ro-Ro Cargo Ship | MANANNAN | arr | Liverpool |
Sun 05:24 | RAZORBILL | dep | ||
Sun 04:39 | Ro-Ro | SEATRUCK POWER | arr | Liverpool |
Sun 04:39 | Passenger / Ro-Ro Cargo Ship | NORBAY | arr | Liv/Dub/Liv |
Sun 03:25 | NJOERD | arr | Liverpool | |
Sun 02:34 | NJOERD | arr | Liverpool | |
Sun 01:57 | NJOERD | arr | Liverpool | |
Sun 01:31 | Ro-Ro Cargo Ship | SEATRUCK PACE | arr | Liverpool |
Sun 00:48 | Pilot Vessel | TURNSTONE | arr | |
Sun 00:33 | NJOERD | arr | Liverpool | |
Sun 00:08 | Container Ship | LISA | arr | Gbliv |
Click the ship name for AIS data and map or click the time for the webcam image.