Wed 23:50 | NJOERD | dep | Liverpool | |
Wed 23:42 | RAZORBILL | arr | ||
Wed 23:11 | NJOERD | dep | Liverpool | |
Wed 22:49 | RAZORBILL | dep | ||
Wed 22:41 | NJOERD | dep | Liverpool | |
Wed 22:08 | NJOERD | dep | Liverpool | |
Wed 22:08 | Ro-Ro | STENA FORECASTER | arr | Gbbrk |
Wed 22:02 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Wed 21:38 | NJOERD | dep | Liverpool | |
Wed 21:20 | Passenger / Ro-Ro Cargo Ship | NORBANK | dep | Lpl-Dub-Lpl |
Wed 21:06 | Ro-Ro Cargo Ship | MISTRAL | arr | Dub<>Liv |
Wed 21:01 | NJOERD | dep | Liverpool | |
Wed 20:15 | Vehicle Carrier | COASTAL KNIGHT | arr | Liverpool |
Wed 20:06 | PETREL | arr | ||
Wed 19:53 | NJOERD | dep | Liverpool | |
Wed 19:24 | PORTH WEN | dep | Survey | |
Wed 19:14 | Cruise Ship | SEVEN SEAS NAVIGATOR | dep | Belfast - UK |
Wed 18:54 | PORTH WEN | dep | Survey | |
Wed 18:50 | RAZORBILL | arr | ||
Wed 18:47 | PETREL | dep | ||
Wed 18:43 | General Cargo Ship | MEKHANIK PUSTOSHNYY | dep | Avonmouth |
Wed 18:35 | NJOERD | dep | Liverpool | |
Wed 18:30 | General Cargo Ship | AYRESS | dep | Campbeltown |
Wed 18:26 | Passenger / Ro-Ro Cargo Ship | MANANNAN | dep | Douglas |
Wed 18:00 | Chemical/Oil Tanker | STOLT SANDERLING | dep | Belfast |
Wed 17:54 | NJOERD | dep | Liverpool | |
Wed 17:40 | Oil Products Tanker | SARNIA LIBERTY | dep | Gbsow Jesth |
Wed 17:19 | PETREL | arr | ||
Wed 17:18 | General Cargo Ship | BRAVER | arr | Gbliv |
Wed 17:15 | General Cargo Ship | WILSON FARSUND | dep | Londonderry |
Wed 17:10 | Chemical / Oil Products Tanker | BITTEN THERESA | dep | Fredrikstad |
Wed 17:07 | RAZORBILL | dep | ||
Wed 17:05 | Ro-Ro Cargo Ship | SEATRUCK PACE | dep | Dublin |
Wed 17:00 | General Cargo Ship | NJORD KITTIWAKE | arr | Liv>Burbobank >Liv |
Wed 17:00 | Container Ship | ELBSTROM | arr | Gbliv |
Wed 16:42 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Liverpool |
Wed 16:41 | General Cargo Ship | NOEST | arr | Gb Msc |
Wed 16:38 | General Cargo Ship | CWIND BUZZARD | arr | Liverpool |
Wed 16:37 | Ro-Ro | SEATRUCK PRECISION | arr | Liverpool |
Wed 16:25 | Chemical / Oil Products Tanker | ALCEDO | arr | Eastham |
Wed 16:17 | Oil Products Tanker | THUN GENIUS | arr | Stanlow |
Wed 16:12 | General Cargo Ship | BORNHOLM | arr | Gbrun |
Wed 16:00 | Passenger / Ro-Ro Cargo Ship | MANANNAN | arr | Liverpool |
Wed 15:48 | RAZORBILL | arr | ||
Wed 15:40 | PETREL | dep | ||
Wed 14:45 | Passenger / Ro-Ro Cargo Ship | NORBANK | arr | Lpl-Dub-Lpl |
Wed 14:44 | RAZORBILL | dep | ||
Wed 13:42 | PORTH WEN | arr | Survey | |
Wed 13:38 | NJORD MAGNI | arr | Liverool-Burb Bnk, | |
Wed 13:26 | Barge | VITAL | arr | Eastham |
Wed 11:56 | PORTH WEN | dep | Survey | |
Wed 10:49 | PORTH WEN | arr | Survey | |
Wed 10:48 | General Cargo Ship | NJORD KITTIWAKE | dep | Liv>Burbobank >Liv |
Wed 10:23 | Ro-Ro | SEATRUCK POWER | dep | Dublin |
Wed 10:23 | General Cargo Ship | CWIND BUZZARD | dep | Liverpool |
Wed 10:07 | Ro-Ro Cargo Ship | SEATRUCK PACE | arr | Liverpool |
Wed 10:03 | General Cargo Ship | NJORD KITTIWAKE | arr | Liv>Burbobank >Liv |
Wed 10:02 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Wed 09:50 | RAZORBILL | arr | ||
Wed 09:37 | NJOERD | arr | Liverpool | |
Wed 09:21 | Passenger / Ro-Ro Cargo Ship | NORBAY | dep | Liv/Dub/Liv |
Wed 09:01 | NJOERD | arr | Liverpool | |
Wed 08:54 | Barge | VITAL | dep | Eastham |
Wed 08:50 | RAZORBILL | dep | ||
Wed 08:37 | PETREL | arr | ||
Wed 08:26 | PORTH WEN | dep | Survey | |
Wed 07:45 | Container Ship | RMS VERITAS | dep | Gbbel |
Wed 07:26 | PETREL | dep | ||
Wed 07:12 | PORTH WEN | dep | Survey | |
Wed 07:04 | General Cargo Ship | NJORD KITTIWAKE | dep | Liv>Burbobank >Liv |
Wed 06:57 | RAZORBILL | arr | ||
Wed 06:40 | NJOERD | arr | Liverpool | |
Wed 06:35 | General Cargo Ship | BRAVER | dep | Gbliv |
Wed 06:32 | Adsteam Medway Tug | SVITZER WARDEN | dep | Liverpool Tug Ops |
Wed 06:29 | General Cargo Ship | REDHEAD | arr | Liverpool |
Wed 06:16 | Container Ship | MAASHOLM | dep | Iedub |
Wed 06:10 | NJORD MAGNI | dep | Liverool-Burb Bnk, | |
Wed 05:50 | Chemical / Oil Products Tanker | STENSTRAUM | dep | Segot |
Wed 05:42 | Cruise Ship | SEVEN SEAS NAVIGATOR | arr | Liverpool - UK |
Wed 05:33 | PETREL | arr | ||
Wed 05:20 | RAZORBILL | dep | ||
Wed 05:16 | Smit Liverpool Tug | SMIT DONAU | dep | Liverpool |
Wed 05:15 | Container Ship | MSC ALYSSA | arr | Liverpool |
Wed 05:13 | Crude Oil Tanker | SEAQUEEN | dep | Nokas For Order |
Wed 05:09 | DOER | dep | Liverpool<>Walney | |
Wed 04:46 | LPG Tanker | LUKE | dep | Amsterdam |
Wed 04:38 | NJOERD | arr | Liverpool | |
Wed 04:37 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Wed 04:37 | Smit Liverpool Tug | SMIT BARBADOS | dep | Liverpool |
Wed 04:32 | Tug | SMIT SANDON | dep | Liverpool[][[ |
Wed 04:31 | Container Ship | JACOB | arr | Gbliv |
Wed 04:10 | General Cargo Ship | ANMIRO | arr | Ellesmere |
Wed 04:06 | NJOERD | arr | Liverpool | |
Wed 04:04 | General Cargo Ship | ARKLOW VIEW | dep | Lands End |
Wed 03:59 | Chemical/Oil Tanker | KOWIE | arr | Stanlow |
Wed 03:37 | Ro-Ro | SEATRUCK POWER | arr | Liverpool |
Wed 03:37 | DOER | arr | Liverpool<>Walney | |
Wed 03:31 | RAZORBILL | arr | ||
Wed 03:29 | PETREL | dep | ||
Wed 03:18 | NJOERD | arr | Liverpool | |
Wed 03:05 | Passenger / Ro-Ro Cargo Ship | NORBAY | arr | Liv/Dub/Liv |
Wed 03:04 | Ro-Ro | STENA FORECASTER | dep | Gbbel |
Wed 02:59 | Ro-Ro Cargo Ship | MISTRAL | dep | Dub<>Liv |
Wed 02:46 | Dredger | UKD ORCA | arr | Garston |
Wed 02:25 | RAZORBILL | dep | ||
Wed 02:20 | NJOERD | arr | Liverpool | |
Wed 01:39 | NJOERD | arr | Liverpool | |
Wed 01:00 | NJOERD | arr | Liverpool | |
Wed 00:48 | Supply Ship | OCEAN DON | arr | Liverpool |
Wed 00:23 | NJOERD | arr | Liverpool | |
Wed 00:15 | PETREL | arr |
Click the ship name for AIS data and map or click the time for the webcam image.