Thu 23:50 | PETREL | arr | ||
Thu 23:49 | NJOERD | arr | Liverpool | |
Thu 23:17 | NJOERD | arr | Liverpool | |
Thu 22:44 | PETREL | dep | ||
Thu 22:36 | NJOERD | arr | Liverpool | |
Thu 22:21 | Passenger / Ro-Ro Cargo Ship | NORBANK | dep | Lpl-Dub-Lpl |
Thu 22:18 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Thu 22:17 | RAZORBILL | arr | ||
Thu 22:06 | Ro-Ro | STENA FORECASTER | arr | Gbbir |
Thu 21:54 | Ro-Ro Cargo Ship | MISTRAL | arr | Dub<>Liv |
Thu 21:41 | NJOERD | arr | Liverpool | |
Thu 21:26 | Chemical / Oil Products Tanker | TEQUILA | dep | Gb Liv Anchorage |
Thu 21:14 | LIFEBOAT B-837 | dep | ||
Thu 20:46 | NJOERD | arr | Liverpool | |
Thu 20:39 | Container Ship | JACOB | dep | Beanr |
Thu 20:28 | PETREL | arr | ||
Thu 20:25 | RAZORBILL | dep | ||
Thu 20:24 | LIFEBOAT B-837 | dep | ||
Thu 20:23 | RNLI LIFEBOAT B-825 | dep | ||
Thu 20:09 | Tug | SVITZER AMAZONAS | arr | Liverpoolops |
Thu 19:59 | NJOERD | arr | Liverpool | |
Thu 19:44 | LIFEBOAT B-837 | dep | ||
Thu 19:19 | RNLI LIFEBOAT B-825 | dep | ||
Thu 19:18 | Chemical/Oil Tanker | KOWIE | dep | Nl Ams |
Thu 19:14 | Chemical / Oil Products Tanker | ALCEDO | dep | Antwerp |
Thu 19:09 | Chemical/Oil Tanker | ELISABETH SCHULTE | dep | Stanlow |
Thu 19:09 | Tug | SVITZER AMAZONAS | dep | Liverpoolops |
Thu 18:58 | PETREL | dep | ||
Thu 18:56 | NJOERD | dep | Liverpool | |
Thu 18:50 | PORTH WEN | dep | Survey | |
Thu 18:42 | Chemical / Oil Products Tanker | STOLT SHEARWATER | dep | Rotterdam |
Thu 18:36 | Passenger / Ro-Ro Cargo Ship | MANANNAN | dep | Douglas |
Thu 18:30 | Tug | SVITZER AMAZONAS | dep | Liverpoolops |
Thu 18:09 | Chemical/Oil Tanker | ELISABETH SCHULTE | arr | Stanlow |
Thu 17:45 | Crude Oil Tanker | CHRYSALIS | arr | Gbliv |
Thu 17:45 | Svitzer Marine Tug | SVITZER STANLOW | arr | |
Thu 17:42 | NJOERD | dep | Liverpool | |
Thu 17:41 | Tug | SMIT BELGIE | dep | |
Thu 17:37 | Chemical/Oil Tanker | CHEMICAL LUNA | arr | Liverpool |
Thu 17:31 | Ro-Ro Cargo Ship | SEATRUCK PACE | dep | Dublin |
Thu 17:16 | Ro-Ro | SEATRUCK PRECISION | arr | Liverpool |
Thu 17:16 | DOER | dep | Liverpool<>Walney | |
Thu 17:10 | RAZORBILL | arr | ||
Thu 17:07 | NJOERD | arr | Liverpool | |
Thu 16:59 | HALCYON DAYS | arr | Liverpool Bay | |
Thu 16:49 | General Cargo Ship | NJORD KITTIWAKE | arr | Liv>Burbobank >Liv |
Thu 16:47 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Liverpool |
Thu 16:36 | General Cargo Ship | VERITY | arr | Gbliv |
Thu 16:31 | Container Ship | NAVI STAR | arr | Gb Brk |
Thu 16:24 | NJOERD | arr | Liverpool | |
Thu 16:10 | NJORD MAGNI | arr | Liverool-Burb Bnk, | |
Thu 16:05 | General Cargo Ship | BRAVER | arr | Gbliv |
Thu 16:04 | Passenger / Ro-Ro Cargo Ship | MANANNAN | arr | Liverpool |
Thu 15:58 | HALCYON DAYS | arr | Liverpool Bay | |
Thu 15:56 | Svitzer Marine Tug | SVITZER STANLOW | dep | |
Thu 15:55 | PETREL | arr | ||
Thu 15:52 | RAZORBILL | dep | ||
Thu 15:10 | NJOERD | arr | Liverpool | |
Thu 15:05 | General Cargo Ship | CEG UNIVERSE | dep | Belfast |
Thu 14:50 | PETREL | dep | ||
Thu 14:49 | Supply Ship | OCEAN DON | dep | Morecombe Gas Field |
Thu 14:42 | Passenger / Ro-Ro Cargo Ship | NORBANK | arr | Lpl-Dub-Lpl |
Thu 14:37 | General Cargo Ship | CWIND BUZZARD | arr | Liverpool |
Thu 14:23 | Vehicle Carrier | COASTAL KNIGHT | arr | Liverpool |
Thu 12:46 | NJOERD | arr | Liverpool | |
Thu 12:31 | Vehicle Carrier | COASTAL KNIGHT | dep | Liverpool |
Thu 12:14 | NJOERD | arr | Liverpool | |
Thu 11:25 | Ro-Ro | SEATRUCK POWER | dep | Dublin |
Thu 11:23 | NJOERD | arr | Liverpool | |
Thu 11:19 | RAZORBILL | arr | ||
Thu 11:04 | Ro-Ro Cargo Ship | SEATRUCK PACE | arr | Liverpool |
Thu 10:47 | Vehicle Carrier | COASTAL KNIGHT | arr | Liverpool |
Thu 10:30 | Container Ship | ELBSTROM | dep | Ieork |
Thu 10:23 | NJOERD | arr | Liverpool | |
Thu 10:16 | DOER | arr | Liverpool<>Walney | |
Thu 09:53 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Thu 09:49 | NJOERD | arr | Liverpool | |
Thu 09:44 | RAZORBILL | dep | ||
Thu 09:20 | Passenger / Ro-Ro Cargo Ship | NORBAY | dep | Liv/Dub/Liv |
Thu 08:55 | NJOERD | arr | Liverpool | |
Thu 08:44 | Vehicle Carrier | COASTAL KNIGHT | dep | Liverpool |
Thu 08:22 | PETREL | arr | ||
Thu 08:07 | NJOERD | arr | Liverpool | |
Thu 07:49 | General Cargo Ship | BRAVER | dep | Gbliv |
Thu 07:35 | PETREL | dep | ||
Thu 07:25 | General Cargo Ship | NJORD KITTIWAKE | dep | Liv>Burbobank >Liv |
Thu 07:22 | Chemical/Oil Tanker | ELISALEX SCHULTE | dep | Rotterdam,Nl |
Thu 07:08 | NJOERD | dep | Liverpool | |
Thu 06:48 | PORTH WEN | dep | Survey | |
Thu 06:47 | HALCYON DAYS | dep | Liverpool Bay | |
Thu 06:46 | General Cargo Ship | CWIND BUZZARD | dep | Liverpool |
Thu 06:28 | RAZORBILL | arr | ||
Thu 06:18 | NJORD MAGNI | dep | Liverool-Burb Bnk, | |
Thu 06:05 | NJOERD | dep | Liverpool | |
Thu 06:04 | Fishing Ship | CMS WARRIOR | dep | Liverpool |
Thu 06:01 | Bulk Carrier | MSC BRIANNA | arr | Gbliv |
Thu 06:00 | Smit Liverpool Tug | SMIT BARBADOS | dep | Liverpool |
Thu 05:56 | General Cargo Ship | CEG UNIVERSE | arr | Liverpool |
Thu 05:37 | General Cargo Ship | ANMIRO | dep | Figueira Da Foz |
Thu 05:35 | RAZORBILL | dep | ||
Thu 05:29 | PETREL | arr | ||
Thu 05:16 | NJOERD | arr | Liverpool | |
Thu 05:06 | General Cargo Ship | EASTERN VANQUISH | arr | Gblol>Gbrun |
Thu 04:48 | Tug | SVITZER SARAH | dep | Liverpool |
Thu 04:42 | NJOERD | dep | Liverpool | |
Thu 04:38 | Tug | MILLGARTH | dep | Liverpool |
Thu 04:37 | General Cargo Ship | RACHEL | dep | Es Sdr |
Thu 04:36 | Bulker | SUNSET | arr | Gbliv |
Thu 04:36 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Thu 04:18 | Container Ship | MSC ALYSSA | dep | Montreal |
Thu 04:16 | RAZORBILL | arr | ||
Thu 04:08 | Ro-Ro | SEATRUCK POWER | arr | Liverpool |
Thu 04:06 | NJOERD | arr | Liverpool | |
Thu 04:05 | PETREL | dep | ||
Thu 03:40 | Ro-Ro Cargo Ship | MISTRAL | dep | Dub<>Liv |
Thu 03:06 | NJOERD | arr | Liverpool | |
Thu 03:04 | Passenger / Ro-Ro Cargo Ship | NORBAY | arr | Liv/Dub/Liv |
Thu 03:00 | Ro-Ro | STENA FORECASTER | dep | Gbbel |
Thu 02:59 | RAZORBILL | dep | ||
Thu 02:52 | PETREL | arr | ||
Thu 02:12 | NJOERD | arr | Liverpool | |
Thu 01:40 | NJOERD | arr | Liverpool | |
Thu 01:40 | PETREL | dep | ||
Thu 01:38 | Bulker | IBIS BULKER | dep | De Ham |
Thu 00:54 | NJOERD | arr | Liverpool | |
Thu 00:13 | Ro-Ro | SEATRUCK PRECISION | dep | Dublin |
Thu 00:08 | Container Ship | BG JADE | arr | Liverpool |
Click the ship name for AIS data and map or click the time for the webcam image.