Sun 23:37 | General Cargo Ship | ARKONIA | dep | Limerick |
Sun 23:30 | NJOERD | arr | Liverpool | |
Sun 23:27 | Chemical / Oil Products Tanker | STEN HIDRA | dep | Gbthp |
Sun 23:26 | Container Ship | LISA | arr | Gbliv |
Sun 22:34 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Sun 22:09 | Passenger / Ro-Ro Cargo Ship | NORBANK | dep | Lpl-Dub-Lpl |
Sun 22:07 | KITTIWAKE | dep | ||
Sun 22:01 | Ro-Ro | SEATRUCK PRECISION | dep | Dublin |
Sun 22:01 | Ro-Ro Cargo Ship | MISTRAL | arr | Dub<>Liv |
Sun 21:46 | PETREL | arr | ||
Sun 21:29 | General Cargo Ship | AMULETH | arr | De Wvn=> Gb Eam |
Sun 21:16 | Chemical Tanker | STOLT RAZORBILL | arr | Bar Pilot |
Sun 21:14 | General Cargo Ship | SUDERAU | arr | Gbbhk |
Sun 20:50 | Container Ship | IONIC UNICORN | dep | Gb Lynas Anchorage |
Sun 20:47 | PORTH WEN | arr | Survey | |
Sun 20:21 | General Cargo Ship | FRI MARLIN | arr | Birkenhead |
Sun 20:14 | DEEMEN | arr | ||
Sun 20:03 | DISCOVERY | dep | ||
Sun 20:01 | DEESTROYER | arr | ||
Sun 19:58 | PETREL | dep | ||
Sun 19:51 | PORTH WEN | dep | Survey | |
Sun 19:44 | KITTIWAKE | arr | ||
Sun 19:40 | Passenger / Ro-Ro Cargo Ship | MANANNAN | dep | Douglas |
Sun 19:09 | Yacht | BONNIE KATE | arr | |
Sun 18:58 | Passenger (Cruise) Ship | ZENITH | dep | Belfast |
Sun 18:40 | Smit Liverpool Tug | SMIT DONAU | dep | Liverpool |
Sun 18:36 | KITTIWAKE | dep | ||
Sun 18:35 | HALCYON DAYS | arr | Liverpool Bay | |
Sun 18:31 | Bulker | VINCENT GEMMA | arr | Gbliv |
Sun 17:53 | PETREL | arr | ||
Sun 17:45 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Liverpool |
Sun 17:30 | General Cargo Ship | NJORD KITTIWAKE | arr | Liv>Burbobank >Liv |
Sun 17:10 | Passenger / Ro-Ro Cargo Ship | MANANNAN | arr | Liverpool |
Sun 16:56 | PETREL | dep | ||
Sun 16:43 | General Cargo Ship | CWIND BUZZARD | arr | Liverpool |
Sun 16:31 | General Cargo Ship | BRAVER | arr | Gbliv |
Sun 16:22 | General Cargo Ship | SAGASBANK | arr | Liverpool |
Sun 15:14 | KITTIWAKE | arr | ||
Sun 14:17 | KITTIWAKE | dep | ||
Sun 13:53 | Chemical Tanker | DAGMAR THERESA | dep | Falmouth Opl |
Sun 13:11 | PETREL | arr | ||
Sun 12:40 | Offshore support vessel | VOS START | arr | Liverpool |
Sun 12:36 | PREDATOR TOO! | dep | ||
Sun 12:29 | Ro-Ro Cargo Ship | SEATRUCK PACE | dep | Dublin |
Sun 12:20 | Ro-Ro | SEATRUCK POWER | arr | Birkenhead |
Sun 11:58 | Tug | FURNESS ABBEY | dep | Garston |
Sun 11:40 | Bulker | PHOENIX | dep | |
Sun 11:22 | PETREL | dep | ||
Sun 11:16 | General Cargo Ship | ADVENTURE WALES | dep | |
Sun 11:12 | General Cargo Ship | HELENE G | arr | Ellesmere Port |
Sun 11:03 | Yacht | BONNIE KATE | dep | |
Sun 11:01 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Sun 10:57 | RNLI LIFEBOAT 13-06 | arr | ||
Sun 10:32 | KITTIWAKE | arr | ||
Sun 10:14 | DEEMEN | dep | ||
Sun 10:13 | DEESTROYER | dep | ||
Sun 10:08 | DISCOVERY | dep | ||
Sun 09:55 | PETREL | arr | ||
Sun 09:42 | KITTIWAKE | dep | ||
Sun 09:33 | Vehicle Carrier | ECO INVICTUS | arr | Gb Sow |
Sun 09:17 | Tug | SMIT ELBE | arr | Liverpool |
Sun 09:16 | Container Ship | RMS VERITAS | arr | Gbliv |
Sun 09:12 | Chemical / Oil Products Tanker | STOLT SHEARWATER | arr | Stanlow |
Sun 09:10 | HALCYON DAYS | arr | Liverpool Bay | |
Sun 09:07 | Container Ship | FRANCOP | dep | Ptset |
Sun 09:03 | NJOERD | dep | Liverpool | |
Sun 08:30 | Tug | MILLGARTH | dep | Osi |
Sun 08:21 | Bulker | ATLANTIC SUN | arr | Gbliv |
Sun 08:08 | KITTIWAKE | arr | ||
Sun 08:01 | General Cargo Ship | NJORD KITTIWAKE | dep | Liv>Burbobank >Liv |
Sun 07:49 | General Cargo Ship | CWIND BUZZARD | dep | Liverpool |
Sun 07:42 | PETREL | dep | ||
Sun 07:40 | General Cargo Ship | BRAVER | dep | Gbliv |
Sun 07:36 | HALCYON DAYS | dep | Liverpool Bay | |
Sun 07:05 | EAGLE BRISBANE | dep | Lynas Anchorage | |
Sun 06:53 | KITTIWAKE | dep | ||
Sun 06:52 | Passenger (Cruise) Ship | ZENITH | arr | Liverpool |
Sun 06:26 | PETREL | arr | ||
Sun 05:38 | General Cargo Ship | ENCOUNTER | arr | Liverpool |
Sun 05:37 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Sun 05:28 | PETREL | dep | ||
Sun 05:10 | KITTIWAKE | arr | ||
Sun 04:48 | Passenger / Ro-Ro Cargo Ship | NORBANK | arr | Lpl-Dub-Lpl |
Sun 04:31 | Ro-Ro | SEATRUCK PRECISION | arr | Liverpool |
Sun 04:21 | KITTIWAKE | dep | ||
Sun 01:29 | PETREL | arr | ||
Sun 01:29 | Ro-Ro Cargo Ship | SEATRUCK PACE | arr | Liverpool |
Sun 00:31 | Container Ship | CHARLOTTE BORCHARD | dep | Dublin |
Sun 00:20 | PETREL | dep |
Click the ship name for AIS data and map or click the time for the webcam image.