Mon 23:46 | General Cargo Ship | CEG GALAXY | dep | Kilroot |
Mon 23:35 | Chemical/Oil Tanker | TOUR POMEROL | dep | Esceu |
Mon 23:28 | Ro-Ro | SEATRUCK PROGRESS | dep | Dublin |
Mon 23:08 | Ro-Ro | STENA FORECASTER | arr | Gbbrk |
Mon 23:01 | Chemical/Oil Tanker | ELISALEX SCHULTE | arr | Eastham UK |
Mon 22:27 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Mon 21:35 | Passenger / Ro-Ro Cargo Ship | NORBAY | dep | Liv/Dub/Liv |
Mon 20:45 | Chemical/Oil Tanker | KEY STAR | arr | Liverpool Lynas Pil |
Mon 17:35 | Ro-Ro Cargo Ship | SEATRUCK PANORAMA | dep | Dublin |
Mon 15:52 | Tanker | NORTHERN SKAGERRAK | dep | Gbhly |
Mon 13:07 | RAZORBILL | arr | ||
Mon 12:16 | KITTIWAKE | arr | ||
Mon 11:58 | RAZORBILL | dep | ||
Mon 11:47 | Crude Oil Tanker | KRITI SAMARIA | dep | Gbtra |
Mon 11:04 | KITTIWAKE | dep | ||
Mon 11:02 | Bulker | ATLANTIC SUN | dep | Halifax |
Mon 10:47 | REINHOLD SCHULTE | arr | Eastham | |
Mon 10:42 | Svitzer Marine Tug | SVITZER STANLOW | arr | |
Mon 10:41 | MARLIN MAVERICK | arr | Tranmere | |
Mon 09:32 | General Cargo Ship | CEG GALAXY | arr | Birkenhead |
Mon 09:05 | Fishing Ship | CMS WARRIOR | dep | Liverpool |
Mon 09:03 | General Cargo Ship | ATLANTIC SKY | arr | Liverpool,UK |
Mon 09:00 | Svitzer Marine Tug | SVITZER STANLOW | dep | |
Mon 08:43 | RAZORBILL | arr | ||
Mon 08:33 | Passenger/Ferry | FINLAGGAN | arr | Gbliv |
Mon 07:16 | RAZORBILL | dep | ||
Mon 07:11 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Birkenhead |
Mon 07:09 | General Cargo Ship | FLUVIUS TEIGN | arr | Liverpool |
Mon 06:30 | KITTIWAKE | arr | ||
Mon 05:36 | KITTIWAKE | dep | ||
Mon 04:49 | Ro-Ro Cargo Ship | CLIPPER PENNANT | dep | Iedub |
Mon 04:47 | Passenger / Ro-Ro Cargo Ship | NORBAY | arr | Liv/Dub/Liv |
Mon 04:47 | Ro-Ro | SEATRUCK PROGRESS | arr | Liverpool |
Mon 04:26 | RAZORBILL | arr | ||
Mon 03:33 | RAZORBILL | dep | ||
Mon 03:33 | Container Ship | RMS VERITAS | dep | Iedub |
Mon 02:47 | NJORD MAGNI | arr | Lpool/Burbo/Lpool | |
Mon 02:23 | Barge | VITAL | arr | Eastham |
Mon 01:34 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Mon 01:13 | KITTIWAKE | arr | ||
Mon 00:44 | General Cargo Ship | NJORD KITTIWAKE | arr | Burbo Bank : Liverpo |
Mon 00:29 | Container Ship | SUSAN | arr | Nlrtm-Gbliv |
Mon 00:19 | Chemical/Oil Tanker | SICHEM ORCHID | dep | Gb Eam |
Mon 00:06 | KITTIWAKE | dep | ||
Mon 00:00 | RAZORBILL | arr |
Click the ship name for AIS data and map or click the time for the webcam image.