Fri 23:58 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 23:48 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Fri 23:28 | Svitzer Marine Tug | SVITZER STANLOW | dep | |
Fri 23:27 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 23:26 | PETREL | dep | ||
Fri 23:20 | Ro-Ro | SEATRUCK PROGRESS | dep | Dublin |
Fri 22:57 | Crude Oil Tanker | NAVION OSLO | dep | Schiehallion O.F. |
Fri 22:25 | KITTIWAKE | dep | ||
Fri 22:09 | Ro-Ro Cargo Ship | CLIPPER PENNANT | arr | Gbliv |
Fri 22:06 | Passenger / Ro-Ro Cargo Ship | NORBAY | dep | Liv/Dub/Liv |
Fri 21:42 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 21:38 | Ro-Ro Passenger Ship | STENA EDDA | arr | Liverpool |
Fri 21:38 | Chemical/Oil Tanker | SUDE-S | arr | Nlams>Gbliv |
Fri 21:25 | PETREL | arr | ||
Fri 21:11 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 20:41 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 20:25 | Container Ship | RMS VERITAS | dep | Iedub |
Fri 20:13 | PETREL | dep | ||
Fri 20:00 | Ro-Ro Cargo Ship | CLIPPER POINT | dep | Dublin |
Fri 18:57 | KITTIWAKE | arr | ||
Fri 18:48 | NJORD MAGNI | arr | Lpool/Burbo/Lpool | |
Fri 18:44 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 18:13 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 18:06 | Chemical/Oil Products Tanker | STRAITVIEW | dep | Aalborg |
Fri 18:06 | KITTIWAKE | dep | ||
Fri 18:04 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Birkenhead |
Fri 17:03 | Ro-Ro | SEATRUCK PROGRESS | arr | Liverpool |
Fri 16:17 | PETREL | arr | ||
Fri 16:08 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 16:02 | General Cargo Ship | NJORD KITTIWAKE | arr | Burbo Bank : Liverpo |
Fri 15:56 | S-92 Search & Rescue Heli | arr | ||
Fri 15:42 | Passenger / Ro-Ro Cargo Ship | NORBAY | arr | Liv/Dub/Liv |
Fri 15:38 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 15:28 | Chemical Tanker | SELIN D | dep | Begne |
Fri 15:17 | General Cargo Ship | NJORD KITTIWAKE | dep | Burbo Bank : Liverpo |
Fri 15:09 | General Cargo Ship | BBC BALBOA | dep | Aviles |
Fri 15:06 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 14:53 | LIFEBOAT B-837 | dep | ||
Fri 14:30 | KITTIWAKE | arr | ||
Fri 14:17 | PETREL | dep | ||
Fri 13:52 | RNLI LIFEBOAT 13-24 | dep | Lytham Sar | |
Fri 13:41 | RNLI LIFEBOAT 13-32 | dep | Fleetwood | |
Fri 13:37 | SOUTHPORT LIFEBOAT | dep | ||
Fri 13:33 | KITTIWAKE | dep | ||
Fri 13:30 | Container Ship | MSC ELENI | dep | Montreal |
Fri 13:29 | Smit Liverpool Tug | VB BARBADOS | dep | Liverpool |
Fri 13:28 | Tug | VB BELGIE | dep | |
Fri 13:21 | Container Ship | MSC SARISKA | arr | Ptsie - Gbliv |
Fri 13:06 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 12:47 | JENSEN | dep | ||
Fri 12:46 | Chemical / Oil Products Tanker | ELSE MARIE THERESA | arr | Stanlow |
Fri 12:43 | SUVERAN II | dep | ||
Fri 12:39 | RNLI LIFEBOAT 13-24 | arr | Lytham Sar | |
Fri 12:38 | SOUTHPORT LIFEBOAT | arr | ||
Fri 12:35 | Patrol Vessel P-292 | HMS CHARGER | dep | |
Fri 12:35 | Tug | IGUAZU | dep | Gb Liverpool |
Fri 12:32 | Svitzer Marine Tug | SVITZER STANLOW | arr | |
Fri 12:32 | Tug | MILLGARTH | arr | Liverpool |
Fri 12:31 | RNLI LIFEBOAT 13-32 | dep | Fleetwood | |
Fri 12:20 | General Cargo Ship | CEMSOL | arr | Gbrun |
Fri 12:19 | PETREL | arr | ||
Fri 11:58 | Tug | VB ELBE | dep | Liverpool |
Fri 11:50 | Bulker | STAR BRIGHT | arr | Liverpool |
Fri 11:44 | LIFEBOAT B-837 | arr | ||
Fri 11:40 | Tug | VB SANDON | dep | Liverpool[][[ |
Fri 11:39 | RNLI LIFEBOAT 13-32 | arr | Fleetwood | |
Fri 11:37 | POLICE OSPREY | arr | ||
Fri 11:33 | General Cargo Ship | TAAGBORG | arr | Liverpool^2C Seafort |
Fri 11:29 | RAZORBILL | arr | ||
Fri 11:26 | Ro-Ro | SEATRUCK POWER | dep | Dublin |
Fri 11:23 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 11:21 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Fri 11:09 | PORTH WEN | dep | Survey | |
Fri 11:07 | LIFEBOAT B-837 | dep | ||
Fri 10:53 | Container Ship | ENERGY | arr | Gbliv |
Fri 10:53 | PETREL | dep | ||
Fri 10:49 | Svitzer Marine Tug | SVITZER STANLOW | dep | |
Fri 10:49 | KITTIWAKE | arr | ||
Fri 10:48 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 10:38 | Passenger / Ro-Ro Cargo Ship | NORBANK | dep | Lpl-Dub-Lpl |
Fri 10:31 | POLICE OSPREY | dep | ||
Fri 10:18 | Tug | MILLGARTH | dep | Liverpool |
Fri 10:08 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 09:54 | Barge | VITAL | arr | Eastham |
Fri 09:36 | KITTIWAKE | dep | ||
Fri 09:22 | General Cargo Ship | NJORD KITTIWAKE | arr | Burbo Bank : Liverpo |
Fri 09:15 | General Cargo Ship | ENCOUNTER | arr | Liverpool |
Fri 09:03 | Tug | IGUAZU | arr | Gb Liverpool |
Fri 08:31 | PETREL | arr | ||
Fri 07:40 | NJORD MAGNI | dep | Lpool/Burbo/Lpool | |
Fri 07:35 | PETREL | dep | ||
Fri 07:19 | Chemical Tanker | M/T KEEWHIT | dep | Liverpool |
Fri 07:12 | Tug | IGUAZU | dep | Gb Liverpool |
Fri 06:11 | Barge | VITAL | dep | Eastham |
Fri 05:56 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Fri 04:58 | Ro-Ro Cargo Ship | CLIPPER PENNANT | dep | Iedub |
Fri 04:53 | KITTIWAKE | arr | ||
Fri 04:45 | Ro-Ro | SEATRUCK POWER | arr | Liverpool |
Fri 04:23 | Ro-Ro | STENA FORECASTER | dep | Gbbel |
Fri 04:20 | Passenger / Ro-Ro Cargo Ship | NORBANK | arr | Lpl-Dub-Lpl |
Fri 04:15 | PETREL | arr | ||
Fri 04:10 | General Cargo Ship | NJORD KITTIWAKE | dep | Burbo Bank : Liverpo |
Fri 04:02 | Container Ship | ASTROSPRINTER | dep | Ptset |
Fri 03:56 | KITTIWAKE | dep | ||
Fri 03:53 | General Cargo Ship | CALYPSO | dep | Essdr |
Fri 03:50 | RAZORBILL | dep | ||
Fri 03:09 | Oil Products Tanker | SARNIA CHERIE | dep | Guernsey |
Fri 02:40 | Tanker | BERGEN TROLL | dep | Gbhly |
Fri 02:35 | ALAM SINAR | dep | Frlrh | |
Fri 02:35 | Oceanographic/Research | WIND INNOVATION | arr | Gb Liv |
Fri 02:23 | PETREL | dep | ||
Fri 02:21 | KITTIWAKE | arr | ||
Fri 02:07 | Ro-Ro Cargo Ship | CLIPPER POINT | arr | Liverpool |
Fri 02:03 | General Cargo Ship | CEG COSMOS | dep | Kilroot |
Fri 01:09 | General Cargo Ship | ROMI | dep | Beanr |
Fri 01:02 | PETREL | arr | ||
Fri 01:00 | General Cargo Ship | ARKLOW FUTURE | dep | Raynes Jetty |
Fri 00:59 | KITTIWAKE | dep | ||
Fri 00:51 | EMRE KOSE | dep | Ge Pti | |
Fri 00:50 | General Cargo Ship | ARKLOW FORTUNE | dep | Belfast |
Fri 00:39 | Container Ship | ADILIA 1 | arr | Gbliv |
Fri 00:24 | Chemical/Oil Tanker | STEN SKAGEN | arr | Gb Eam |
Fri 00:05 | General Cargo Ship | ANTJE K | dep | Gb Bel |
Click the ship name for AIS data and map or click the time for the webcam image.