Sun 23:33 | Tug | IGUAZU | arr | Gb Liverpool |
Sun 23:25 | Smit Liverpool Tug | VB DONAU | dep | Liverpool |
Sun 23:23 | KITTIWAKE | dep | ||
Sun 23:16 | Container Ship | HYDE PARK | arr | Gb Liv |
Sun 23:02 | Tug | IGUAZU | dep | Gb Liverpool |
Sun 22:55 | PETREL | arr | ||
Sun 22:55 | Ro-Ro | SEATRUCK POWER | dep | Dublin |
Sun 22:22 | Passenger / Ro-Ro Cargo Ship | NORBANK | dep | Lpl-Dub-Lpl |
Sun 22:11 | Ro-Ro Cargo Ship | CLIPPER PENNANT | arr | Gbliv |
Sun 21:47 | PETREL | dep | ||
Sun 21:19 | General Cargo Ship | VITALITY | dep | Gbswa |
Sun 21:16 | KITTIWAKE | arr | ||
Sun 20:20 | KITTIWAKE | dep | ||
Sun 20:17 | General Cargo Ship | ENCOUNTER | dep | Leixoes |
Sun 20:10 | PETREL | arr | ||
Sun 19:30 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | arr | Birkenhead |
Sun 19:11 | Container Ship | ENERGY | dep | Esbio |
Sun 19:08 | Chemical/Oil Tanker | SUDE-S | dep | Gbliv>Frnte |
Sun 18:46 | Ro-Ro Passenger Ship | STENA EDDA | arr | Liverpool |
Sun 17:40 | Container Ship | ADILIA 1 | dep | Leixoes |
Sun 17:36 | PETREL | dep | ||
Sun 15:52 | Chemical/Oil Tanker | STEN SKAGEN | dep | Nl Rtm |
Sun 15:39 | Container Ship | ELBSTROM | dep | Dublin |
Sun 15:09 | Chemical / Oil Products Tanker | ELSE MARIE THERESA | dep | Gonfreville |
Sun 14:22 | Oil Products Tanker | SOLWAY FISHER | arr | Eastham |
Sun 14:18 | General Cargo Ship | CEMSOL | dep | Gbbel |
Sun 14:15 | General Cargo Ship | VERITY | arr | Gbliv |
Sun 14:11 | Refrigerated Cargo Ship | SONGA CRYSTAL | arr | Stanlow |
Sun 14:00 | Chemical/Oil Tanker | NIKE | arr | Eastham |
Sun 13:49 | GAIA DESGAGNES | arr | Gb Sow | |
Sun 13:13 | LIFEBOAT B-837 | arr | ||
Sun 13:05 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Sun 12:39 | LIFEBOAT B-837 | dep | ||
Sun 12:07 | General Cargo Ship | AGRARI | dep | Skagen Dn |
Sun 07:32 | Ro-Ro | SEATRUCK POWER | arr | Liverpool |
Sun 07:23 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Sun 04:44 | Passenger / Ro-Ro Cargo Ship | NORBANK | arr | Lpl-Dub-Lpl |
Sun 01:53 | Cement Carrier | ENCOFRADOR | arr | Gbrun |
Sun 00:11 | Passenger / Ro-Ro Cargo Ship | STENA LAGAN | dep | Belfast |
Click the ship name for AIS data and map or click the time for the webcam image.