Wed 23:24 | Windfarm Utility Vessel | WINDCAT 40 | dep | Liverpool |
Wed 23:23 | General Cargo Ship | BRAVER | dep | Walney Ext |
Wed 22:33 | KITTIWAKE | arr | ||
Wed 21:55 | Ro-Ro Cargo Ship | SEATRUCK PANORAMA | arr | Dublin |
Wed 21:39 | Oceanographic/Research | WIND INNOVATION | dep | Walney Owf |
Wed 21:27 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | dep | Belfast |
Wed 21:17 | Ro-Ro | SEATRUCK POWER | dep | Dublin |
Wed 21:02 | Ro-Ro Cargo Ship | CLIPPER PENNANT | arr | Gbliv |
Wed 20:48 | KITTIWAKE | dep | ||
Wed 20:44 | Oil Products Tanker | WHITSTAR | dep | Portsmoth |
Wed 20:30 | Passenger / Ro-Ro Cargo Ship | NORBANK | dep | Lpl-Dub-Lpl |
Wed 19:47 | PETREL | arr | ||
Wed 18:54 | Tug | IGUAZU | dep | Gb Liverpool |
Wed 18:52 | Chemical Tanker | M/T KEEWHIT | dep | Holyhead |
Wed 18:51 | PETREL | dep | ||
Wed 18:49 | Container Ship | CMA CGM GOYA | dep | Esbio |
Wed 18:37 | KITTIWAKE | arr | ||
Wed 17:47 | KITTIWAKE | dep | ||
Wed 17:43 | General Cargo Ship | KERLI | dep | Gb Lar |
Wed 17:41 | PETREL | arr | ||
Wed 17:38 | General Cargo Ship | VLIELAND | dep | Dublin |
Wed 16:49 | General Cargo Ship | NJORD KITTIWAKE | arr | Burbo Bank : Liverpo |
Wed 16:44 | General Cargo Ship | ARGOS | dep | Waiting |
Wed 16:41 | Passenger / Ro-Ro Cargo Ship | STENA MERSEY | arr | Liverpool |
Wed 16:35 | Container Ship | CERES | dep | Ptlei |
Wed 16:35 | Standby-Safety Vessel | VOS INSPIRER | dep | Liverpool |
Wed 16:14 | NJORD LAPWING | arr | Liverpoolwf | |
Wed 16:05 | Ro-Ro | SEATRUCK POWER | arr | Liverpool |
Wed 16:05 | Tanker | ANUKET SAPPHIRE | arr | Gbeam |
Wed 15:47 | General Cargo Ship | NJORD KITTIWAKE | dep | Burbo Bank : Liverpo |
Wed 15:45 | THUN LONDON | arr | Stanlow | |
Wed 15:17 | General Cargo Ship | NJORD KITTIWAKE | arr | Burbo Bank : Liverpo |
Wed 14:49 | Passenger / Ro-Ro Cargo Ship | NORBANK | arr | Lpl-Dub-Lpl |
Wed 14:23 | PETREL | dep | ||
Wed 14:11 | KITTIWAKE | arr | ||
Wed 13:20 | Container Ship | MSC SUEZ | dep | Frleh |
Wed 12:04 | Container Ship | CMA CGM GOYA | arr | Gbliv |
Wed 12:04 | KITTIWAKE | dep | ||
Wed 11:38 | PETREL | arr | ||
Wed 10:41 | PETREL | dep | ||
Wed 10:40 | Oil Products Tanker | WHITSTAR | arr | Liverpool |
Wed 10:17 | Ro-Ro | SEATRUCK PROGRESS | dep | Dublin |
Wed 09:42 | KITTIWAKE | arr | ||
Wed 09:35 | Ro-Ro Passenger Ship | STENA EDDA | dep | Belfast |
Wed 08:59 | Passenger / Ro-Ro Cargo Ship | NORBAY | dep | Liv-Dub-Liv |
Wed 08:53 | General Cargo Ship | NJORD KITTIWAKE | dep | Burbo Bank : Liverpo |
Wed 08:41 | General Cargo Ship | THUN GARLAND | dep | Gb Liv Anchorage |
Wed 08:41 | PETREL | arr | ||
Wed 08:37 | KITTIWAKE | dep | ||
Wed 08:02 | PETREL | dep | ||
Wed 07:57 | General Cargo Ship | NJORD KITTIWAKE | arr | Burbo Bank : Liverpo |
Wed 07:28 | Tanker | BERGEN TROLL | dep | Gbhly |
Wed 07:20 | Oceanographic/Research | WIND INNOVATION | arr | Gb Liv |
Wed 06:44 | KITTIWAKE | arr | ||
Wed 06:39 | General Cargo Ship | NJORD KITTIWAKE | dep | Burbo Bank : Liverpo |
Wed 06:28 | NJORD LAPWING | dep | Liverpoolwf | |
Wed 06:01 | General Cargo Ship | ENFORCER | arr | Liverpool |
Wed 05:54 | Windfarm Utility Vessel | WILDCAT 3 | dep | Barrow > |
Wed 05:47 | PETREL | arr | ||
Wed 05:43 | KITTIWAKE | dep | ||
Wed 05:27 | Cruise Ship | DISCOVERY | dep | Newlyn |
Wed 04:54 | General Cargo Ship | AMULETH | dep | Gb Eam > De Wvn |
Wed 04:40 | Tug | IGUAZU | arr | Gb Liverpool |
Wed 04:39 | General Cargo Ship | BITFJORD | dep | Gb Eam > Ie Dub |
Wed 04:35 | Ro-Ro Passenger Ship | STENA EDDA | arr | Liverpool |
Wed 04:31 | PETREL | dep | ||
Wed 03:39 | General Cargo Ship | BRAVER | arr | Walney Ext |
Wed 03:37 | Ro-Ro | SEATRUCK PROGRESS | arr | Liverpool |
Wed 03:20 | Ro-Ro Cargo Ship | CLIPPER PENNANT | dep | Dublin |
Wed 03:19 | Windfarm Utility Vessel | WINDCAT 40 | arr | Liverpool |
Wed 03:14 | Chemical/Oil Tanker | STOLT KINGFISHER | arr | Gb Eam |
Wed 03:09 | Passenger / Ro-Ro Cargo Ship | NORBAY | arr | Liv-Dub-Liv |
Wed 03:04 | Chemical/Oil Tanker | BRO DELIVERER | arr | Stanlow |
Wed 02:42 | Ro-Ro Cargo Ship | SEATRUCK PANORAMA | dep | Dublin |
Wed 02:32 | KITTIWAKE | arr | ||
Wed 02:21 | General Cargo Ship | VERITY | arr | Gbliv |
Wed 02:07 | PETREL | arr | ||
Wed 01:39 | KITTIWAKE | dep | ||
Wed 01:10 | IOLI | dep | Ru Mmk | |
Wed 00:56 | PETREL | dep | ||
Wed 00:32 | Container Ship | CERES | arr | Gbliv |
Wed 00:12 | KITTIWAKE | arr |
Click the ship name for AIS data and map or click the time for the webcam image.